OFFENSE 1996 1997 1998 1999 2000 2001 2002 2003 2004
                   
ARSON 7 3 5 1 4 6 2 1 3
ASSAULT 556 515 427 418 321 367 400 364 416
AUTO THEFTS 201 116 109 104 41 99 99 88 113
BURGLARY/BUILDING 147 143 105 122 67 101 119 96 127
BURGLARY/HABITATION 213 236 211 195 147 175 195 178 272
AUTO BURGLARY 259 419 261 241 121 198 218 231 249
BICYCLE THEFT 97 68 61 42 28 51 37 44 26
FORGERY 117 98 90 48 60 88 100 99 116
KIDNAPPING 0 1 4 0 2 4 1 1 2
MURDER 6 4 2 2 0 1 0 5 4
RAPE 24 22 23 8 7 31 30 18 19
ROBBERY 57 33 30 25 15 29 30 36 35
THEFT over $50 501 498 412 441 323 448 486 457 495
THEFT under $50 337 280 202 207 159 352 219 210 167
MISC. CRIMES 842 708 579 703 485 823 745 711 933
CRIMINAL MISCHIEF 460 373 341 321 273 349 309 306 337

 

 


                     
OFFENSE 2005 2006 2007 2008 2009 2010 2011 2012 2013
                   
ARSON 3 0
2

 2

 1        
ASSAULT 407 506 482  529   584        
AUTO THEFTS 87 83 77   56 69         
BURGLARY/BUILDING 103 140 246   148  141        
BURGLARY/HABITATION 217 179 208   178  219        
AUTO BURGLARY 226 164 243  266   309        
BICYCLE THEFT 29 17  19  7        
FORGERY 105 91 68   86  87        
KIDNAPPING 2 2  0  3  5        
MURDER 3 3  4  4  3        
RAPE 29 22  29  20  32        
ROBBERY 21 20  33  33 27         
THEFT over $50 452 434  423 309  322         
THEFT under $50 118 100  114  94  63        
MISC. CRIMES 925 916  950  914 817         
CRIMINAL MISCHIEF 347 395  386 303  329         


© City of Marshall Texas 2009